Tournament Results
| 2009 Kangaroo Island Tournament Results |
Competition Results
| Position | Boat | Skipper | Fishing Crew | Tuna Caught |
| Riveria Club Marine Port Lincoln Tuna Shoot Out | ||||
| 18th April 2009 to 19th April 2009 | ||||
| 1st | Galaxy Star | Rolf Czabayski (Snr) | Ralph Czabayski (Jnr) Steve Morris Chris Earle Michael Maloney | 25 |
| 2nd | Raptor | Mark Snadden | Mark Snadden Damon Lovell Kym Mattingly Peter Filsell | 22 |
| 3rd | Double Cross | John Nichols | Glenn Cooper Tom Giles Peter Grubic Mal Smith | 5 |
| Heaviest and Most Meritorious Tuna - Ralph Czabayski (Jnr) 22kg on 10 kg Line on board Galaxy Star | ||||
| Category | Boat Name | Anglers Name | Fish Species |
Line Class (kg) |
Weight | Tag or Capture? |
Total Points |
| Hammer Head & Broneze Whaler Shark Challenge | |||||||
| 1st - 31st 2009 January All Waters All Tackle | |||||||
| Highest Point Scoring Boat (Over 25 ) | - | - | - | - | - | - | - |
| Highest Point Scoring Boat (25& Under ) | Valent | - | - | - | - | - | 820.00 |
| Highest Point Scoring Angler | - | Angus Middleton | - | - | - | - | 820.00 |
| Highest Point Scoring Junior Angler | - | - | - | - | - | - | - |
| Highest Point Scoring Femal Angler | - | - | - | - | - | - | - |
| Highest Point Scoaring Angler Landbased | - | - | - | - | - | - | - |
| Highest Point Scoring Angler Tagging | - | - | - | - | - | - | - |
| Heaviest Shark/ Bronzy Or Hammerhead Only | - | Angus Middleton | Bronze Whaler | - | 8.8kg | no | 440.00 |
| Most Meritorious Bronze Whaler | - | Angus Middleton | Bronze Whaler | 2kg | 8.8kg | no | 440.00 |
| Most Meritorious Hammerhead | - | Angus Middleton | Hammerhead | 2kg | 7.6kg | no | 380.00 |
| Category | Boat Name | Anglers Name | Fish Species |
Line Class (kg) |
Weight | Tag or Capture? |
Total Points |
| Marion Bay 3 Day Challenge | |||||||
| 24th - 26th January 2009 6Kg Line Class Only Mini Tournament | |||||||
| Highest Point Scoring Boat (Over 25 ) | - | - | - | - | - | - | - |
| Highest Point Scoring Boat (25& Under ) | - | - | - | - | - | - | - |
| Highest Point Scoring Angler | - | - | - | - | - | - | - |
| Highest Point Scoring Junior Angler | - | - | - | - | - | - | - |
| Highest Point Scoring Femal Angler | - | - | - | - | - | - | - |
| Highest Point Scoaring Angler Landbased | - | - | - | - | - | - | - |
| Highest Point Scoring Angler Tagging | - | - | - | - | - | - | - |
| Most Meritorious Shark | - | - | - | - | - | - | - |
| Most Meritorious Eagle Ray | - | - | - | - | - | - | - |
| Most Meritorious Game Fish | - | - | - | - | - | - | - |
| Category | Boat Name | Anglers Name | Fish Species |
Line Class (kg) |
Weight | Tag or Capture? |
Total Points |
| Christmas Family Challenge | |||||||
| 19th December 2008 - 18th January 2009 10Kg Line Class Only Special Categories for Juniors & family's | |||||||
| Highest Point Scoring Boat (Over 25 ) | Galaxy Star | - | - | - | - | - | 17,037.50 |
| Highest Point Scoring Boat (25& Under ) | - | - | - | - | - | - | - |
| Highest Point Scoring Angler | - | Chris Earle | 3 | - | - | - | 8,402.20 |
| Highest Point Scoring Junior Angler | - | - | - | - | - | - | - |
| Highest Point Scoring Femal Angler | - | - | - | - | - | - | - |
| Highest Point Scoaring Angler Landbased | - | - | - | - | - | - | - |
| Highest Point Scoring Angler Tagging | - | Chris Earle | 1 | - | - | - | 5,827.15 |
| Most Meritorious Shark | - | - | - | - | - | - | - |
| Most Meritorious Eagle Ray | - | Chris Earle | Eagle Ray | 8kg | 25 | N | 312.50 |
| Most meritorious Game Fish | - | C Earle and S Morris | SB Tuna | 8kg | 20.9 | N | 261.25 |
| Category | Boat Name | Anglers Name | Fish Species |
Line Class (kg) |
Weight | Tag or Capture? |
Total Points |
| Shark & Eagle Ray Challenge | |||||||
| 15 November To 15 Dec 2008 all Waters 10Kg Line And Under | |||||||
| Highest Point Scoring Boat (Over 25 ) | - | - | - | - | - | - | - |
| Highest Point Scoring Boat (25& Under ) | OSPREY | - | - | - | - | - | 585 |
| Highest Point Scoring Angler | - | DAMIAN STURM | EAGLE RAY | 10 | 58.5 | Capture | 585 |
| Highest Point Scoring Junior Angler | - | - | - | - | - | - | - |
| Highest Point Scoring Femal Angler | - | - | - | - | - | - | - |
| Highest Point Scoaring Angler Landbased | - | - | - | - | - | - | - |
| Highest Point Scoring Angler Tagging | - | - | - | - | - | - | - |
| Most Meritorious Shark | - | - | - | - | - | - | - |
| Most Meritorious Eagle Ray | OSPREY | DAMIAN STURM | EAGLE RAY | 10 | 58.5 | Capture | 585 |